Utility dress

$125.00 Regular price $399.00

or from $31.25/week with a payment plan

Chalk
6
Size Guide
KS SIZING 6 8 10 12 14
NZ & AU 62.5 83 104 124.5 145.5
US 21 41.5 62.5 83 104
UK 62.5 83 104 124.5 145.5
Size 6 8 10 12 14
Chest 78-8330.5 84-8933 90-9535.5 96-10138 102-10740
Waist 61-6624 67-7226.5 73-7828.5 79-8431 85-9033.5
Hip 88-9334.5 94-9937 100-10539.5 106-11141.5 112-11744
EURO 3614 3714.5 3815 3915.5 4015.5 4116
UK 31 41.5 52 62.5 73 83
US 62.5 73 83 93.5 104 114.5
Japan 239 23.59 24.59.5 25.510 2610 26.510

Utility dress

$125.00

Add Size

The Utility dress by Sylvester is a pinafore style with a square neck, adjustable straps for easy fit, and a straight skirt that falls to the knee. Cinch in at the waist for added shape with its d-ring belt. Layer over the Bunny embroidered t-shirt and pair with the Dillon slides to ease into spring dressing.

Model is 5'10 and wears size 8.

Product Information

96% Cotton 4% Spandex
Pinafore style dress
Midi-length
Square neckline
Adjustable straps
Two front patch pockets
D-ring belts
Side splits for ease of wear
Rear zip closure
Gentle cool hand wash separately

Check Store Availability
In Stock Out of stock6810121416
Delivery & Returns

Kate Sylvester offers free express worldwide shipping on orders over $200. Orders under $200.00 will be charged a flat rate of $5.00 for shipping within New Zealand. Please allow 1 - 3 working days for delivery.

All orders are subject to availability.

 

CLEARANCE SALE ITEMS 

All KS products are now in clearance. Clearance sale items are not eligible for a refund, exchange or credit note. All sales are final and cannot be returned.

If you have any questions regarding your purchase or return please email customercare@katesylvester.com

Size Guide
KS SIZING 6 8 10 12 14
NZ & AU 62.5 83 104 124.5 145.5
US 21 41.5 62.5 83 104
UK 62.5 83 104 124.5 145.5
Size 6 8 10 12 14
Chest 78-8330.5 84-8933 90-9535.5 96-10138 102-10740
Waist 61-6624 67-7226.5 73-7828.5 79-8431 85-9033.5
Hip 88-9334.5 94-9937 100-10539.5 106-11141.5 112-11744
EURO 3614 3714.5 3815 3915.5 4015.5 4116
UK 31 41.5 52 62.5 73 83
US 62.5 73 83 93.5 104 114.5
Japan 239 23.59 24.59.5 25.510 2610 26.510

Hello! Do you want to hear about KS events, exclusive updates & special offers?

To give you a better browsing experience this website uses cookies, including those of third-parties. By continuing to browse you consent to our use of these cookies. Learn More OK

You are using an outdated browser. Please upgrade your browser to improve your experience.